Online Catalog Record Number Log: fy0506
| 2005/2006 | Biblio. | Item |
Checkin (Other accounts) |
Order (Other accounts) |
Authority | Patron | Resource | License |
|---|---|---|---|---|---|---|---|---|
| July | 48673821 | 67452644 | 11794902 | 22609301 | 22947826 | 12253479 | 10000082 | 10000045 |
| August | 48742831 | 67573514 | 11801293 | 22647491 | 22966456 | 12264933 | 10000446 | 10000045 |
| September | 49022957 | 67930852 | 12245525 | 22685996 | 22990057 | 12364320 | 10001712 | 10000069 |
| October | 49171793 | 68164440 | 12411966 | 22715599 | 2303287x | 12378392 | 10001724 | 10000215 |
| November | 49248832 | 68304493 | 12418924 | 2276236x | 23062356 | 12383302 | 10001736 | 10000215 |
| December | 49466793 | 68582274 | 12426520 | 22799746 | 23082100 | 12387381 | 10001736 | 10000215 |
| January | 49557518 | 68728165 | 12539454 | 22827432 | 23106906 | 12391785 | 10001761 | 10000215 |
| February | 49627855 | 68880583 | 12849091 | 22858559 | 23125366 | 12403210 | 10001785 | 10000239 |
| March | 49766120 | 69095176 | 12922377 | 22897537 | 23147131 | 1240732x | 10001797 | 10000240 |
| April | 49919301 | 69317641 | 13015928 | 22933797 | 23187475 | 12413665 | 10001906 | 10000252 |
| May | 50010189 | 6947378x | 13024942 | 22981287 | 23207000 | 12420852 | 10001906 | 10000252 |
| June | 50152555 | 69681521 | 13133512 | 23010332 | 23228970 | 1243159x | 1000192x | 10000252 |

