MSS 359
Ten Pound Fiddle Archive
Table of contents
Contact Information:
Special Collections
Michigan State University Libraries
100 Main Library
East Lansing, MI 48824
517 432-6123 ext. 100
E-mail:spc@mail.lib.msu.edu
URL: http://specialcollections.lib.msu.edu
Date Received:
May 2010
Date Processed:
June-July 2010
Acquisitions Information:
MSU Libraries received the Ten Pound Fiddle as a donation.
Preferred citation:
Researchers wishing to cite this collection should include the following information: Identification of item. Date (if known). Name of archive. MSS 359. Series number (where there is more than one series number in the archive), box number, folder number or title. Special Collections, Michigan State University Libraries.
Copyright Notice:
Copyright is retained by the authors of the items in these papers, or their descendants, as stipulated by United States copyright law.
Usage Restrictions:
NonePhotoduplication Restrictions:
Contact Special Collections
Collection Summary:
The Ten Pound Fiddle collection consists of five series including Business and Organizational Records, Performer Files, Promotion and Publicity, Recordings, and Music Books. The materials date from the Ten Pound Fiddle’s establishment in 1975 to the present.
Historical Background:
The Ten Pound Fiddle Coffeehouse is the creation of the MSU and Lansing Area Folksong Societies. Founded in January of 1975, the Fiddle has presented an average of 30 concerts per year since then featuring the best of traditional and contemporary folk, blues, ragtime, bluegrass, country and old time music.
Originally founded as a student organization, the Fiddle helped to found the ASMSU Programming Board, a branch of the MSU student government. The Fiddle remained part of that group for several years until finally incorporating as a non-profit, IRS 501C.3 organization. It is still an all-volunteer group, from the ticket takers to the board of directors.
In addition to the weekly concerts the Fiddle also presents a monthly Contra and Square Dance, publishes Michigan Folk Notes (a bimonthly newsletter of Michigan folk information and music reviews), and has co-sponsored a weekly dance series with Looking Glass Music and Arts Association and the Foster Advisory Board. They also support community events, co-sponsoring a free children’s concert series and lending technical support to the East Lansing Arts Festival (both in conjunction with the City of East Lansing’s Fine Arts Commission), and by participating in the MSU Museum’s Festival of Michigan Folklife.
The concert series runs from mid September through early May. Attendance averages 100, with some concerts fetching 400. Except for the larger concerts they are held at the Unitarian Universalist Church, 855 Grove Street in East Lansing. Larger concerts are usually held in Erickson Kiva on the MSU campus.
The Ten Pound Fiddle Coffeehouse has been a past recipient of grants from the Lansing Federated Cultural Appeal, the Michigan Council for the Arts, and the MSU Funding Board. The Fiddle is the current recipient of a grant from the Michigan Council for the Arts.
Processing Note:
Materials were processed by Susan Bogner, Special Collections Intern: Summer 2010.
Arrangement:
Five Series
Series 1: Business and Organizational Records
Concert and Dance Report Forms and Summaries (arranged chronologically), Ledgers, Meeting Minutes (arranged chronologically), and other various business and financial records.
Series 2: Performer Files
Files (arranged alphabetically) often including performer information, biographies, photographs, and concert information.
Series 3: Promotion and Publicity
Flyers and posters, brochures, newspaper articles, stationery, Michigan Folk Notes, advertising books, and other miscellaneous records (mainly arranged chronologically).
Series 4: Recordings
CD Recordings of Ten Pound Fiddle Concerts dating from 2007-2009.
Series 5: Music Books
Music books from various artists.
Description of series:
Series 1: Business and Organizational Records
| Box | File | Folder/Description |
|---|---|---|
| 1 | 1 | LFS Concert & Dance Summaries (1980-1990) |
| 2 | LFS Concert & Dance Report Forms (Fall 1986) | |
| 3 | LFS Concert & Dance Report Forms (Winter 1987) | |
| 4 | LFS Concert & Dance Report Forms (Spring 1987) | |
| 5 | LFS Concert & Dance Report Forms (Fall 1987) | |
| 6 | LFS Dance Report Forms (Fall, Winter, & Spring 1987-88) | |
| 7 | LFS Concert & Dance Report Forms (Winter 1988) | |
| 8 | LFS Concert & Dance Report Forms (Spring 1988) | |
| 9 | LFS Concert Report Forms (Fall 1988) | |
| 10 | LFS Dance Report Forms (Fall, Winter, & Spring 1988-89) | |
| 11 | LFS Concert Report Forms (Winter 1989) | |
| 12 | LFS Concert Report Forms (Spring 1989) | |
| 13 | LFS Concert Report Forms (Fall 1989) | |
| 14 | LFS Concert Report Forms (Winter 1990) | |
| 15 | LFS Concert Report Forms (Spring 1990) | |
| 16 | LFS Concert Report Forms (Fall 1990) | |
| 17 | LFS Dance Report Forms (Fall, Winter, & Spring 1989-1990) | |
| 18 | LFS Concert Report Forms (Winter 1991) | |
| 19 | LFS Dance Report Forms (Fall, Winter, & Spring 1990-91) | |
| 20 | LFS Concert Report Forms (Spring 1991) | |
| 21 | LFS Concert Report Forms (2000) | |
| 22 | LFS Concert Report Forms (1/12/01- 4/27/01) | |
| 23 | LFS Concert Report Forms (5/4/01-12/14/01) | |
| 24 | LFS Concert Report Forms (2002) | |
| 25 | LFS Concert Report Forms (Oct. 27, 2006 – March 30, 2007) | |
| 26 | LFS Concert Report Forms (April 6, 2007 – March 8, 2008) |
| Box | File | Folder/Description |
|---|---|---|
| 2 | 1 | TPF Business Notebook (1998-2002) |
| 2 | M.S.U. FS Ledger (Jan. 10, 1975 – March 12, 1976) | |
| 3 | M.S.U. FS Ledger (April 2, 1976 – April 29, 1977) | |
| 4 | M.S.U. FS Ledger (April 1976 – May 1978) | |
| 5 | M.S.U. FS Ledger (May 6, 1977 – Aug. 31, 1977) | |
| 6 | M.S.U. FS Ledger (May 19, 1976 – Fall 1979) | |
| 7 | Index Cards Verifying Payment to Performers (1978-1979) | |
| 8 | Financial Records (1975-1980) | |
| 9 | Financial Records (Winter 1980) | |
| 10 | Financial Records (Fall 1984-Spring 1985) | |
| 11 | Various Business Records (2006-2007) | |
| 12 | Folk Alliance Conference Registration (1999-2000) | |
| 13 | Fiddle Constitution (August 1992) and Contact Information | |
| 14 | LAFS Board of Directors (2002-2003) | |
| 15 | Lansing Area Folksong Society Board of Directors (2006-2007) | |
| 16 | LFS Timeline (May 2005) | |
| 17 | Meeting Minutes (April 1992-June 1995) | |
| 18 | Meeting Minutes (Aug. 1995-June 2000) | |
| 19 | Meeting Agenda/Minutes (4-23-06 & 5-6-07) | |
| 20 | Letter from Bob Blackman (July 1981) | |
| 21 | Comments & Suggestions Book | |
| 22 | Artist’s Contract (Pierre Bensusan), April 4, 1979 | |
| 23 | Artists’ Contracts (1987-1988) | |
| 24 | Artists’ Contracts (2001 & 2002) | |
| 25 | Artists’ Contracts and Agreements (2003-2007) | |
| 26 | Sound and Stage Information (Winter 2008) | |
| 27 | Tape Notes (includes 1976-1994) | |
| 28 | Address Labels | |
| 29 | List of Phone Numbers | |
| 30 | Various Newsletters and Brochures from Other Organizations | |
| 31 | Ticket Sales and Refunds (2001) | |
| 32 | January-February Schedule Proofreading (2002 & 2003) | |
| 33 | Various Correspondence and Contact Information (1981-2008) | |
| 34 | LFS-MSU Folksong Society Bi-Laws | |
| 35 | LFS Assets/Accounts (2-11-01) | |
| 36 | September 11th Disaster Benefit Concert (9/14/01) | |
| 37 | LFS/MSUFS Board Minutes (1994-Aug. 1999) | |
| 38 | LFS/MSUFS Board Minutes (Sept. 1999-2003) | |
| 39 | State of Michigan Sales Tax License | |
| 40 | First Occasional MSU Folk Festival/Other Folk Festivals (Fall 1977 and Spring Unknown Year) | |
| 41 | TPF Information Surveys | |
| 42 | Letter to TPF Supporters | |
| 43 | News Article regarding dispute between TPF and ASMSU | |
| 44 | Miscellaneous-Central Michigan Lapidary & Mineral Society |
Series 2: Performer Files
| Box | File | Performer Files A-F |
|---|---|---|
| 3 | 1 | Adams, Sheila Kay |
| 2 | Anam (Canc.) | |
| 3 | Anderson, Alistair | |
| 4 | Anderson & Brown | |
| 5 | Araganoff, Mike | |
| 6 | Arbo, Rani & Daisy Mayhem | |
| 7 | Armstrong, Howard | |
| 8 | Artisan | |
| 9 | Avery, Rick & Judy (née Greenhill) | |
| 10 | Baker, Duck | |
| 11 | Barachois | |
| 12 | Barde | |
| 13 | Benford, Mac | |
| 14 | Bensusan, Pierre (Concert 11/15/96) | |
| 15 | Berryman, Lou & Peter (10/17/97) | |
| 16 | Berryman, Lou & Peter (October 29,1999) | |
| 17 | Blackthorn (Concert 1/17/99) | |
| 18 | Blake, Norman (11/5/99) | |
| 19 | Block, Rory | |
| 20 | Bloom, Ken | |
| 21 | The Bluegills (1/24/97) | |
| 22 | Blue Flame String Band | |
| 23 | Friends of Bluegrass (Originals and ad order blanks) | |
| 24 | Bohola | |
| 25 | Bok, Gordon and Lentz, Bob | |
| 26 | Bok, Muir, & Trickett (March 31, 2000) | |
| 27 | The Bone Tones (Concert 5/17/97) | |
| 28 | Bovee, Bob & Heil, Gail (Nov. 22) | |
| 29 | Bowers, Bryan (2/28/97 & 1/28/00) | |
| 30 | Boys of the Lough | |
| 31 | Bradley, Sandy and the Small Wonder String Band | |
| 32 | Brewer, Jim and Cohen, Andy | |
| 33 | Brodsky, Chuck | |
| 34 | Brown, Greg | |
| 35 | Brown, Rolly | |
| 36 | Burke, Kevin and O’Domhnaill, Micheal | |
| 37 | The Burns Sisters (Nov. 19, 1999) | |
| 38 | Campeau, Fred | |
| 39 | The Cantrells | |
| 40 | Carter, Dave and Grammer, Tracy (10-27-2000) | |
| 41 | Carlin, Bob | |
| 42 | Casey Neill Trio | |
| 43 | Catkin (1/23/98) | |
| 44 | Cazden, Joanna | |
| 45 | Celtic Offspring (1/29/99) | |
| 46 | The Chicago Klezmer Ensemble | |
| 47 | Christl, Margaret | |
| 48 | Chulrua | |
| 49 | Cohen, Andy and Bryant-Cohen, Larkin | |
| 50 | Cohen, Andy | |
| 51 | Contra Dance | |
| 52 | Cooney, Michael (11/12/99) | |
| 53 | Cooney, Michael | |
| 54 | Cooper, Phil and Nelson, Margaret (11/8/96 with Kate Early) | |
| 55 | Counterpoint (1995) | |
| 56 | Country Gazette | |
| 57 | Cordelia’s Dad (2/21/97) | |
| 58 | Craig, Jim | |
| 59 | Crary, Dan | |
| 60 | Danù (4/11/02 after 9/11 cancellation) | |
| 61 | Cucanandy | |
| 62 | Cunningham, Johnny & McKeown, Susan | |
| 63 | Curtis, Catie (1995) | |
| 64 | David & Roselyn | |
| 65 | DaVinci’s Notebook | |
| 66 | Davis, Guy (2/23/01) | |
| 67 | Dawdy, Cheryl & Johnson, Craig | |
| 68 | DeDanann | |
| 69 | Degen, Wanda | |
| 70 | DeKalb String Band | |
| 71 | Del Grosso | |
| 72 | Devilish Mary | |
| 73 | Donohoe, Kitty | |
| 74 | Donohue, Pat (3/10/00) | |
| 75 | D Squared | |
| 76 | Dvorak, Mark (1/22/99) | |
| 77 | Eaglesmith, Fred | |
| 78 | Earle, Stacey (10/28/01) | |
| 79 | Eclectricity (Bob Lucas, Bill Schwarz, & Miriam Sturm) | |
| 80 | Eddie from Ohio (2/6/98) | |
| 81 | Elderly Unplugged (3/13/98) | |
| 82 | Fearing, Stephen (4/6/01) | |
| 83 | Fennig’s All-Star String Band | |
| 84 | Fiction Brothers | |
| 85 | Finest Kind (10/23/98 & 4/6/02) | |
| 86 | Fink, Cathy and Donald, Duck | |
| 87 | Fink, Cathy and Magpie | |
| 88 | Fink, Cathy and Marxer, Marcy (3/21/97, 4/19/99, and 4/12/07) |
| Box | File | Performer Files F-M |
|---|---|---|
| 4 | 1 | The Folktellers |
| 2 | Footloose | |
| 3 | Franke, Bob | |
| 4 | The Freight Hoppers (3/5/99) | |
| 5 | Freudmann, Gideon | |
| 6 | Fuentes, Laura (9/15/00) | |
| 7 | Gellert, Dan | |
| 8 | Gemini | |
| 9 | Geremia, Paul | |
| 10 | Gilbert, Vince | |
| 11 | Gillette, Steve & Mangsen, Lindy | |
| 12 | Goacher, John & Rosy | |
| 13 | Gorka, John (5/5/00) | |
| 14 | Gorman, Skip | |
| 15 | Gorman-Jacobs, Judy | |
| 16 | Grammer, Tracy | |
| 17 | Greenway, Greg | |
| 18 | Grey, Sara and Ellis, Ellie | |
| 19 | Gritzbach, George | |
| 20 | Grossman, Wendy | |
| 21 | Guthrie, Sarah Lee and Irion, Johnny | |
| 22 | Hanks, Larry | |
| 23 | Hardy, Jack (3/17/00) | |
| 24 | Harris, Kim and Reggie | |
| 25 | Hart, Alvin Youngblood | |
| 26 | Henigan, Julie (12/6/96) | |
| 27 | Henshaw, Jan | |
| 28 | Herdman, Hills, and Mangsen, (12/11/98) | |
| 29 | Hickerson, Joe | |
| 30 | The Highwoods String Band | |
| 31 | Highwoods String Band & Green Grass Cloggers | |
| 32 | Hills, Ann | |
| 33 | Hills-Burda, Jan & Anne | |
| 34 | Holstein, Ed and Fred | |
| 35 | Hot Soup! (4/23/99) | |
| 36 | Humphries, Pat | |
| 37 | Hurst, Jim and Raines, Missy | |
| 38 | Hutchison Brothers Band | |
| 39 | Irvine, Andy | |
| 40 | Jenks, J.P. & Humphreys, Pete (Happy Days) | |
| 41 | Johnson, Craig & Dawdy, Cheryl | |
| 42 | Johnson, Jude | |
| 43 | Johnson, Prudence & Rue, Gary | |
| 44 | Johnston, Arnold & Wood, James | |
| 45 | Just Friends | |
| 46 | K’Zoo Folklife Org. | |
| 47 | Kahn, Si | |
| 48 | Kamalay, Ray (9/27/96) | |
| 49 | Kaplansky, Lucy (3/12/99) | |
| 50 | Keane, Peter (4/17/97) | |
| 51 | Keding, Dan & Roxanne | |
| 52 | Keelaghan, James (10/22/99) | |
| 53 | Keelaghan, James/Compadres with Lopez, Oscar (canc.) | |
| 54 | Kessler, Barbara (9/24/99) | |
| 55 | Killen, Lou |
|
| 56 | Kivnic, Helen | |
| 57 | Kornog | |
| 58 | Kretzner, Leo | |
| 59 | Kretzner, Leo & Del Grosso, Rich (Aging Children) | |
| 60 | Krist, Jan (10/16/98) | |
| 61 | Lady of the Lake & Woodward, Neil | |
| 62 | Laffey, Diana & O’Hara, Kathy | |
| 63 | Laing, Robin (10/3/97) | |
| 64 | Laing, Robin (10/1/99) | |
| 65 | The Laketown Buskers (10/10/97) | |
| 66 | Larsen, Grey (1995) | |
| 67 | The Lash (4/25/97) | |
| 68 | Laskin, William (a.k.a. Grit Laskin) | |
| 69 | Lavin, Christine | |
| 70 | Leftwich, Higginbothram, & Ritchie | |
| 71 | The Liverpool Judies | |
| 72 | Lonesome & Blue (10/2/98 CD Release Party) | |
| 73 | Lopez, Oscar/Compadres (9/19/97 Cancelled) | |
| 74 | Lost World | |
| 75 | Lowe, Jet | |
| 76 | Bob Lucas Trio (see also New Moon Swing Band) | |
| 77 | Mabus, Joel | |
| 78 | MacArthur, Margaret | |
| 79 | MacLeod, Kate (11/17/00) | |
| 80 | Mad Agnes | |
| 81 | Madcat & Kane (10/8/99) | |
| 82 | Mad Pudding (3/19/99) | |
| 83 | Magpie | |
| 84 | Marra, Jan | |
| 85 | Mayor & James | |
| 86 | McClain, Laurie | |
| 87 | McCutcheon, John (3/24/00) | |
| 88 | McGann, Eileen | |
| 89 | Mitchell, Chuck | |
| 90 | Molsky, Bruce (11/1/96) | |
| 91 | Moore, Dave (12/1/00) | |
| 92 | The More The Merrier | |
| 93 | Morell, Casey & The Corklickers | |
| 94 | Moynihan, Johnny | |
| 95 | Mulvey, Peter (1/30/97 & 11/10/99) | |
| 96 | Murdock, Lee (2/19/99) | |
| 97 | Mustard’s Retreat (1/15/99) | |
| 98 | Mystic Shake (2/5/99) |
| Box | File | Performer Files N-Sk |
|---|---|---|
| 5 | 1 | Nagler, Eric & Martha |
| 2 | Nagler, Eric and Rust, Mark | |
| 3 | National Folk Festival | |
| 4 | National Recovery Art | |
| 5 | The New Moon Swing Band | |
| 6 | Nields, Nerissa and Katryna (4-7-00) | |
| 7 | Null, Lisa and Shute, Bill | |
| 8 | O’Brien, Mollie (1/12/01) | |
| 9 | O’Brien, Tim and Scott, Darrell | |
| 10 | Ochs, Phil | |
| 11 | Olsen, Kristina (4/30/99) | |
| 12 | Open Mic Night | |
| 13 | Ossian | |
| 14 | Ostroushko, Peter (11/3/00) | |
| 15 | Ostroushko, Peter and Magraw, Dean (11/20/98) | |
| 16 | Pacetti, Sam (11/14/97) | |
| 17 | Paddy’s Racket | |
| 18 | Palazzola, Deede | |
| 19 | Palieri, Rick | |
| 20 | Paley, Tom (Oct. 25) | |
| 21 | Palombo, Bernardo | |
| 22 | Professor Paprika | |
| 23 | Pasternak, Deb (cancelled) | |
| 24 | Pattis, Larry | |
| 25 | Paxton, Tom (3/20/92 and 5/19/00) | |
| 26 | Peacemeal (concert 2/12/99 & 2/13/99) | |
| 27 | The Pets (4/24/98) | |
| 28 | Phillips, Utah | |
| 29 | Potstill Band | |
| 30 | Proctor, Chris | |
| 31 | The Raisin Pickers | |
| 32 | Record Company Press Releases | |
| 33 | Redpath, Jean | |
| 34 | Reed, Ann (20th Anniv. Concert- 3/_/95) | |
| 35 | Reed, Preston | |
| 36 | Reel World String Band (3/7/97) | |
| 37 | Reid, Harvey | |
| 38 | Resident’s Night | |
| 39 | Riley, Steve and the Mamou Playboys | |
| 40 | Ritchie, Jean | |
| 41 | Roberts, John and Barrand, Tony | |
| 42 | Roche, Suzzy (4/27/98) | |
| 43 | Rogers, Gamble (10/25/98) | |
| 44 | Rogers, Sally | |
| 45 | Rogers, Stan | |
| 46 | Rose, Betsy and Winter, Cathy | |
| 47 | Rose, Iowa ‘n Riffraff | |
| 48 | Rosenbaum, Art | |
| 49 | Roth, David (9/25/98) | |
| 50 | Roth, Kevin | |
| 51 | Round, Jay and Cox, Gene | |
| 52 | Roustabout String Band | |
| 53 | Rowena | |
| 54 | Ruffians (4/18/97) | |
| 55 | Rusby, Kate (11/14/00) | |
| 56 | Ruskin, Rick | |
| 57 | Ruth, Peter “Madcat” | |
| 58 | Sagan, Bruce and Rumpetroll (1996) | |
| 59 | Salamander Crossing (3/26/99) | |
| 60 | Salamone, Frank and Steigmeyer, J.E. | |
| 61 | Saletan, Tony | |
| 62 | Savory, Tanya (2/9/01) | |
| 63 | Sciaky, Carla | |
| 64 | Schlesinger, Merle and Bolton, Dave | |
| 65 | Schmidt, Claudia (2/4/00) | |
| 66 | Schwarz, Tracy | |
| 67 | Second Opinion (10/24/97, 11/13/98, 2/11/00, 1/26/01) | |
| 68 | Seeger, Peggy | |
| 69 | Shaw, Liz and Lynn | |
| 70 | Shindell, Richard (10/30/98 and 9/22/00) | |
| 71 | The Short Sisters (9/29/00) | |
| 72 | Siegel, Dick (9/26/97) | |
| 73 | Silver, Elaine | |
| 74 | Siùcra | |
| 75 | Skye |
| Box | File | Performer Files Sm-Z; Other Artist Information |
|---|---|---|
| 6 | 1 | Small, Fred |
| 2 | Small Potatoes (1995-1996 Season) | |
| 3 | Smith, Michael (9/19/97) | |
| 4 | Smither, Chris (2/18/00) | |
| 5 | Solas (6/15/01) | |
| 6 | Sons of the Never Wrong | |
| 7 | Sparks, Larry | |
| 8 | Spence, Bill | |
| 9 | Staines, Bill (2/20/98 and 10/6/00) | |
| 10 | Stecher, Jody | |
| 11 | Steele, Bill | |
| 12 | Stielstra, Jay (3/14/97) | |
| 13 | Stockton’s Wing | |
| 14 | Stoltz, Walkin’ Jim | |
| 15 | Sugarfoot | |
| 16 | Sundell, Jon | |
| 17 | Sweetcorn | |
| 18 | Sweet Honey in the Rock | |
| 19 | Tamarack (Sept. 20) | |
| 20 | Tanglefoot (4/16/99) | |
| 21 | Tanist | |
| 22 | The Tannahill Weavers (10/17/99) | |
| 23 | Tarrier, Dick (1/31/97) | |
| 24 | The Teflons | |
| 25 | Thieme, Art | |
| 26 | Trapezoid | |
| 27 | Trickett, Ed | |
| 28 | Trischka, Tony (10/20/00) | |
| 29 | Tucker, Nancy | |
| 30 | Ungar, Jay and Mason, Molly (9/18/98) | |
| 31 | Urban, Susan (1994) | |
| 32 | Val, Joe and the New England Bluegrass Boys | |
| 33 | Vanaver, Bill and Livia | |
| 34 | Verch, April | |
| 35 | Vermillion, Joe | |
| 36 | Vega, Suzanne | |
| 37 | Vida (11/15/99) | |
| 38 | Volo Bogtrotters | |
| 39 | Vomáčka, Sammy | |
| 40 | Voss, Jane and Osborne, Hoyle | |
| 41 | Wade, Steve | |
| 42 | Wagner, Pop (2/13/98) | |
| 43 | Wallace, Len (1994) | |
| 44 | Weiss, Caryl P. | |
| 45 | Wheeler, Cheryl (11/21/97) | |
| 46 | White, Bob | |
| 47 | White, Josh, Jr. (1/21/00) | |
| 48 | Whiteley, Ken | |
| 49 | Williams, Brooks | |
| 50 | Williams, Brooks (11/10/99 with Peter Mulvey) | |
| 51 | Williams, Brooks and Arbo, Rani | |
| 52 | Williams, Jack | |
| 53 | Williams Robin and Linda (1/14/00 and others) | |
| 54 | Wolf, Kate | |
| 55 | Wood, Royston | |
| 56 | The Wrigley Sisters |
|
| 57 | Various Artist Information |
Series 3: Promotion and Publicity
| Box | File | Folder/Description |
|---|---|---|
| 7 | 1 | TPF Flyers 1993-2004 (not all-inclusive) |
| 2 | TPF Flyer Drafts (years unknown) | |
| 3 | 25th Anniversary Concert Long Range Planning Committee | |
| 4 | TPF Logo (1999-2000) | |
| 5 | TPF Term Schedules (ca. 1980-1981) | |
| 6 | TPF Schedules, Fall 1991-Fall 1995 (flyers) | |
| 7 | TPF Schedules 1996-2003, 2007-2008 | |
| 8 | Concert and Dance Schedules, 1996-1997 & 2004 | |
| 9 | Concert and Dance Schedules including Michigan Folk Notes, 1997-1998 | |
| 10 | Concert and Dance Schedules including Michigan Folk Notes, 1999 |
|
| 11 | Concert and Dance Schedules including Michigan Folk Notes, 2000-2001 | |
| 12 | Concert and Dance Schedules including Michigan Folk Notes, 2002-2003 | |
| 13 | Michigan Folk Notes, 1994-1997 | |
| 14 | Arts Council of Greater Lansing Center for the Arts – Marcia Ditchie | |
| 15 | Michigan Council for Arts & Cultural Affairs (MCACA) | |
| 16 | Contra Dance Information | |
| 17 | MSU News Bulletin (1996-1997) | |
| 18 | Labels for Press Releases (1995-1996) | |
| 19 | WLNZ 89.7 FM “Strings and Things” | |
| 20 | Artist Publicity: Photos, Bios, and Flyers | |
| 21 | Resident’s Night Artists and Flyers | |
| 22 | What is Folk? in the nineties. (Web Discussion) | |
| 23 | Publicity How’To’s (old) | |
| 24 | Old Press Releases (1994-1995) | |
| 25 | Old Press Releases (Oct. 1999-Dec. 2001) | |
| 26 | TPF Publicity Coordinators’ Responsibilities | |
| 27 | Web Page Information (1998-2000) | |
| 28 | The Ark and other organizations | |
| 29 | Other Publicity/Folk organizations | |
| 30 | TPF Write-ups (1996 & 1997) | |
| 31 | TPF and Performer Newspaper Clippings (1996-2002) | |
| 32 | TPF Newspaper Clippings (1998-2000) | |
| 33 | Miscellaneous Newspaper Clippings | |
| 34 | Publicity Notice for Performers | |
| 35 | Contra Dance Broadcasts and Public Service Announcements (1981-1984, some years unknown) | |
| 36 | Open Mike Night and Hootenanny Announcements | |
| 37 | First Occasional MSU Folk Festival/Other Folk Festival (Fall 1977 andSpring unknown year) | |
| 38 | Dance Flyers (years unknown) | |
| 39 | Old Flyers (1990s, 2000s; some years unknown) | |
| 40 | TPF Previews and Reviews (1990s) | |
| 41 | Folk Festivals Occasional & otherwise (1980-1983 PSAs and Flyers) | |
| 42 | TPF 20th Anniversary Concert (1975-1995) | |
| 43 | Letter from Fox 47 (March 17, 1994) | |
| 44 | “The Folk Tradition” News Release | |
| 45 | Melting-Pot Minstrelsy | |
| 46 | TPF Stationery | |
| 47 | LSJ “Today’s Calendar” sheets | |
| 48 | LSJ “What’s On” sheets | |
| 49 | TPF Publicity Notebook (1996-1997) | |
| 50 | Miscellaneous | |
| 51 | Publicity Positions | |
| Ten Pound Fiddle Advertising Book 1 | ||
| Ten Pound Fiddle Advertising Book 2 |
Series 4: Recordings
| Box | File | Folder/Description |
|---|---|---|
| 8 | 1 | Josh White, Jr., TPF 22 Sept. 2007, 1st half |
| 2 | Josh White, Jr., TPF 22 Sept. 2007, 2nd half | |
| 3 | Chris Proctor, TPF 29 Sept. 2007, 1st half | |
| 4 | Chris Proctor, TPF 29 Sept. 2007, 2nd half | |
| 5 | Lee Murdoch, TPF 20 Oct. 2007, 1st half | |
| 6 | Lee Murdoch, TPF 20 Oct. 2007, 2nd half | |
| 7 | Casey Neill Band, TPF 27 Oct. 2007, 1st half | |
| 8 | Casey Neill Band, TPF 27 Oct. 2007, 2nd half | |
| 9 | MIDMEAC Benefit, Laura Bates & Brandon Foote, TPF 10 Nov. 2007, 1st half | |
| 10 | MIDMEAC Benefit, Seth Bernard & Daisy May Erlemine, TPF 10 Nov.2007, 2nd half | |
| 11 | The McKassons, TPF 11-17-2007, Set One | |
| 12 | The McKassons, TPF 11-17-2007, Set Two | |
| 13 | TPF Open Mic Night, 11-24-2007, First Half | |
| 14 | TPF Open Mic Night, 11-24-2007, Second Half | |
| 15 | Andy Cohen, TPF 8 Dec. 2007, 1st half | |
| 16 | Andy Cohen, TPF 8. Dec. 2007, 2nd half | |
| 17 | Pat Madden Singing Night, TPF 12-15-07, 1st half | |
| 18 | Pat Madden Singing Night, TPF 12-15-07, 2nd half | |
| 19 | TPF Ferron ’07, #1 | |
| 20 | TPF Ferron ’07, #2 | |
| 21 | Joel Mabus, TPF 12 Jan. 2008, 1st half | |
| 22 | Joel Mabus, TPF 12 Jan. 2008, 2nd half | |
| 23 | Mustard’s Retreat, TPF 1-19-2008 | |
| 24 | Wanda Degen and Doug Berch, TPF 1-19-2008 | |
| 25 | Sheila Landis Trio 1st half, TPF 1-26-2008 | |
| 26 | Sheila Landis Trio 2nd half, TPF 1-26-2008 | |
| 27 | Bill Staines, TPF 2-9-08, 1st half | |
| 28 | Bill Staines, TPF 2-9-08, 2nd half | |
| 29 | Madcat and Kane, TPF 2-16-08, 1st half | |
| 30 | Madcat and Kane, TPF 2-16-08, 2nd half | |
| 31 | Rhythm Billies, TPF 2-23-08, 1st half | |
| 32 | Rhythm Billies, TPF 2-23-08, 2nd half | |
| 33 | Detour, TPF 3-8-08, 1st half | |
| 34 | Detour, TPF 3-8-08, 2nd half | |
| 35 | TPF Shout Sister Shout, 3-22-08, 1st half | |
| 36 | TPF Shout Sister Shout, 3-22-08, 2nd half (comes in on 2nd song) | |
| 37 | TPF 4-12-08, Tim Grimm, 1st half | |
| 38 | TPF 4-12-08, Tim Grimm, 2nd half | |
| 39 | TPF Mad Agnes 4-19-08, 1st half | |
| 40 | TPF Mad Agnes 4-19-08, 2nd half | |
| 41 | TPF Hall and Morgan, Beaucoup Blue 1st half, 4-26-2008 | |
| 42 | TPF Beaucoup Blue 1st half cont., 4-26-2008 | |
| 43 | TPF Beaucoup Blue 2nd half, 4-26-2008 | |
| 44 | Sparky & Rhonda Rucker #1, 4-3-09 | |
| 45 | Sparky & Rhonda Rucker #2, 4-3-09 |
Series 5: Music Books
These books were transferred to the Russel B. Nye Popular Culture Collection, Special Collections, MSU Libraries.- Gemini Songbook: 18 Fun and Creative Songs
- The Second Fiddler’s Tune-Book
- Big Words: The Lyrics of Joel Mabus
- “Mellie” Dunham’s 50 Fiddlin’ Dance Tunes
- The American Treasury of Golden Oldies Song Book
- Kenny Rogers Greatest Hits for Autoharp
- The Berryman Berryman Songbook
- Beginning Autoharp Instruction Book
- John Denver’s Greatest Hits
- The Fiddler’s Tune-Book
- Gordon Lightfoot Anthology Volume 1
- Movin’ It Down The Line: Songs By Bill Staines
- If I Were a Word, Then I’d Be a Song: Songs by Bill Staines
- Sing Out! : The Folk Song Magazine, Volume 32, No. 4, Spring 1987
- Sing Out! : The Folk Song Magazine, Volume 33, No. 3, Spring 1988
- Sing Out! : The Folk Song Magazine, Volume 33, No. 4, Summer 1988
- Songs of the Sea, Rivers, Lakes & Canals
