Scanned Maps of Michigan
State of Michigan |
|||
|---|---|---|---|
| Image | Title | Call Number | Description |
|
"Michigan" | 843 A-[1831] | Drawn & published by David H. Burr. New York: D. H. Burr. 1831 |
|
"A Map of the Acting Superintendency of Michigan" | 843 C-1837/2012 | A manuscript map of Michigan drawn in 1837 by Henry Rowe Schoolcraft noting locations of Native American reservations and their estimated populations. 1837 |
|
"A New Map of Michigan with its Canals, Roads & Distances" | 843 D-1853 Michigan | Published by Thomas, Cowperthwait & Co. No. 253 Market Street, Philadelphia. 1853 |
|
"Map of the States of Michigan and Wisconsin" | G 1029 .M67 1867 | In Mitchell's school atlas : comprising the maps and tables designed to accompany Mitchell's school and family geography. Philadelphia: E.H.Butler and Co.,1866, c1865 |
|
"Michigan (Lower Peninsula)" | G 1413.C2 B4 1873 | In Atlas of Calhoun Co. Michigan : from recent and actual surveys and records / under the superintendence of F.W. Beers. New York : F.W. Beers. 1873 |
|
"Michigan (Upper Peninsula)" | G 1413.C2 B4 1873 | In Atlas of Calhoun Co. Michigan : from recent and actual surveys and records / under the superintendence of F.W. Beers. New York : F.W. Beers. 1873 |
|
"Reference Map of the United States Section No. 8" | G 125.C72 1876 | In Colton's common school geography, by J. H. Colton. New York: Sheldon. 1875 |
|
"1920, Official Road Map (Cover image)" | Cover to: Official Map of the State Trunk Line System Lower Peninsula of Michigan Showing the Numbered and Marked State Trunk Line System. Chicago: Poole Bros. 1920. | |
|
"1920, Official Road Map (Lower Peninsula)" | Official Map of the State Trunk Line System Lower Peninsula of Michigan Showing the Numbered and Marked State Trunk Line System. Chicago: Poole Bros. 1920. | |
|
"1920, Official Road Map (Upper Peninsula)" | Official Map of the State Trunk Line System Upper Peninsula of Michigan “The Cloverland of America” Showing the Numbered and Marked State Trunk Line System. Chicago: Poole Bros. 1920. | |
|
"Map of the States of Michigan and Wisconsin..." | G 1021 .G6 1923 | In Goode's school atlas, physical, political and economic, for American schools and colleges. Chicago, New York, Rand McNally & Co. 1923 |
Michigan - Other Local Maps |
|||
|---|---|---|---|
| Image | Title | Call Number | Description |
|
"Garden Beds" | F 572.K2 D9 | In History of Kalamazoo County, Michigan, with illustrations and biographical sketches of its prominent men and pioneers. By Samuel W. Durant. Philadelphia, Everets, 1880 |
|
"Mackinac Island Michigan 1915" | F 562 .M63 no.5 | in Names of places of interest on Mackinac island, Michigan, established, designated and adopted by the Mackinac island state park commission and the Michigan historical commission. Descriptive and explanatory notes by Rt. Rev. Monsignor Frank A. O'Brien, L.L.D., president, Michigan historical commission. Bulletin (Michigan Historical Commission) ; no. 5. Lansing, Mich., Wynkoop, Hallenbeck, Crawford co., state printer, 1916 |
|
"County of Montmorency Town 29 Range 1 East" | 843-c E-1874 (Montmorency) | Handwritten landowner names on a pre-printed township plat. Likely created in the mid-1870’s |
Michigan - Van Buren County |
|||
|---|---|---|---|
| Image | Title | Call Number | Description |
|
"[Title page] Compiled from Official Records and Local Inspection" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Outline Map of Van Buren County" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Map of Almena Township" | G 1413.V3 K3 1895 | in [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Map of Antwerp" | G 1413.V3 K3 1895 | in [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Map of Arlington Township" | G 1413.V3 K3 1895 | in [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Map of Bloomingdale" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Bangor" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Columbia" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Covert" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Decatur" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Geneva" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Hartford" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Hamilton" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Keeler" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Lawrence" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Paw Paw" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Pine Grove" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Porter" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"South Haven" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |
|
"Waverly" | G 1413.V3 K3 1895 | In [Van Buren County, Michigan] W.H. Goss, County Surveyor. drawn by M.K. Orton, 1906. (pasted inside an 1895 atlas). |



































