Michigan State University

Ask a Librarian | Account | Events     Support MSU Libraries

Somalia 1:250,000

Jump to Sheet Listing

Title:

Somalia: prepared from 1:250,000 Joint Operations Graphic, series 1501.

Originator:

United States Defense Mapping Agency Topographic Center. СССР

Publication Place:

Washington, D.C.

Publisher:

Defense Mapping Agency

Beginning Date

1966

Ending Date

 

Extent:

37 sheets

Color:

color

Scale:

1:250,000

Projection:

Gauss Kruger

Format:

Available for download in TIF and GeoTIF

Bounding Coordinate West:

40.5

Bounding Coordinate East:

52.5

Bounding Coordinate North:

12.0

Bounding Coordinate South:

-2.0

Notes:

The paper maps were scanned at 400 ppi, 8-bit (256 color). The scans were then geo-referenced using a 1st order or 2nd order polynomial transformations in Blue Marble Geographics Transformer.

Contact Information:

Kathleen Weessies
Map Library
MSU Libraries, Room W308
366 W. Circle Drive
East Lansing, MI 48824 USA
517.884.6467
E-mail:weessies2@mail.lib.msu.edu
URL: http://lib.msu.edu/branches/map/

Somalia 1:250,000: Sheet List

Sheet Number Longitude_MIN Longitude_MAX Latitude_MIN Latitude_MAX Thumbnail Tif GeoTiff
na-37-08_1-gsgs 40.4998087646 41.9998589426 2.0001309163 3.0001910700 jpg tif zip
na-37-12_1-gsgs 40.4998086294 41.9997713174 1.0001917463 2.0001913142 jpg tif zip
na-37-16_1-gsgs 40.4998087715 41.9998048791 0.0002803223 1.0001912241 jpg tif zip
na-38-01_1-gsgs 41.9998089411 43.4998126739 3.0002188139 4.0001907251 jpg tif zip
na-38-03_1-gsgs 44.9998086507 46.4997955349 3.0002245466 4.0001910156 jpg tif zip
na-38-04_1-gsgs 46.4998086124 47.9999042996 3.0002200298 4.0001910529 jpg tif zip
na-38-05_1-gsgs 41.9998089070 43.4998888664 2.0001137851 3.0001909273 jpg tif zip
na-38-06_1-gsgs 43.4998088868 44.9998565860 2.0002007338 3.0001909471 jpg tif zip
na-38-07_1-gsgs 44.9998086680 46.4998512906 2.0002039805 3.0001911656 jpg tif zip
na-38-10_1-gsgs 43.4998089769 44.9997226584 1.0000963441 2.0001909671 jpg tif zip
na-38-11_1-gsgs 44.9998088120 46.4998701686 1.0001887549 2.0001911320 jpg if zip
na-38-13_1-gsgs 41.9998089911 43.4998022253 0.0002819750 1.0001910046 jpg tif zip
na-38-14_1-gsgs 43.4998091363 44.9998069820 0.0002793160 1.0001908592 jpg tif zip
nb-38-12_1-gsgs 46.4998080914 47.9997655505 5.0001786417 6.0001910608 jpg tif zip
nb-38-15_1-gsgs 44.9998085540 46.4997881453 4.0001477887 5.0001908843 jpg tif zip
nb-38-16_1-gsgs 46.4998084996 47.9998312297 4.0002416218 5.0001909393 jpg tif zip
nb-39-05_1-gsgs 47.9998080341 49.4998296889 6.0001548921 7.0001907737 jpg tif zip
nb-39-09_1-gsgs 47.9998081810 49.4998325749 5.0002599556 6.0001909723 jpg tif zip
nb-39-13_1-gsgs 47.9998086644 49.4998800958 4.0001468299 5.0001907753 jpg tif zip
nc-38-06_3-air 43.4998056292 44.9997652340 10.0002845873 11.0001911867 jpg tif zip
nc-38-07_1-gsgs 44.9998058070 46.4997521813 10.0002531961 11.0001910101 jpg tif zip
nc-38-08_1-ground 46.4998057339 47.9997341218 10.0002544154 11.0001910829 jpg tif zip
nc-38-10_1-gsgs 43.4998061656 44.9998902248 9.0002052500 10.0001912385 jpg tif zip
nc-38-11_2-air 44.9998061489 46.4998258923 9.0001249520 10.0001912538 jpg tif zip
nc-38-12_1-gsgs 46.4998062311 47.9997712500 9.0001602400 10.0001911740 jpg tif zip
nc-38-15_1-gsgs 44.9998064770 46.4998032123 8.0002421298 9.0001914511 jpg tif zip
nc-38-16_1-gsgs 46.4998064036 47.9997909625 8.0002520336 9.0001915226 jpg tif zip
nc-39-02_2-air 49.9998048952 51.4997706919 11.0002535890 12.0001912658 jpg tif zip
nc-39-05_1-gsgs 47.9998058071 49.4997515516 10.0002503457 11.0001910106 pg tif zip
nc-39-06_1-gsgs 49.4998060993 50.9998215859 10.0002362391 11.0001907218 jpg tif zip
nc-39-07_1-gsgs 50.9998058609 52.4997247104 10.0001445848 11.0001909579 jpg tif zip
nc-39-09_1-gsgs 47.9998061244 49.4998219139 9.0001929491 10.0001912774 jpg tif zip
nc-39-13_1-gsgs 47.9998066869 49.4997230037 8.0001697331 9.0001912453 jpg tif zip
nc-39-14_1-gsgs 49.4998071422 50.9998551250 8.0002330946 9.0001907952 jpg tif zip
sa-37-04_1-ground_gsgs 40.4998084906 41.9999012644 -0.9998162175 0.0001914990 jpg tif zip
sa-37-08_1-ground_gsgs 40.4998084471 41.9998593632 -1.9999014790 -0.9998085214 jpg tif zip
sa-38-01_1-ground_gsgs 41.9998081049 43.4998522105 -0.9997205876 0.0001918849 jpg tif zip

 

 

© 2013 Michigan State University Board of Trustees. MSU is an affirmative-action, equal-opportunity employer.

Privacy Statement